Audio/Visual Price List
50% charge if A/V is cancelled 5 business days or less before an event.
| Student Group | University Department | Non-University | |
|---|---|---|---|
| Meeting rooms | |||
| Wired Microphone | $15 | $36 | $84 |
| Additional Microphone | $5 | $12 | $28 |
| Wireless Microphone | $20 | $48 | $112 |
| Audio Connection | $10 | $24 | $56 |
| Additional Audio Connection | $5 | $12 | $28 |
| CD Player | $15 | $36 | $84 |
| DVD/VCR Player | $20 | $48 | $112 |
| Projector | $30 | $72 | $168 |
| Laptop | $25 | $60 | $70 |
| 32" Monitor | $50 | $60 | $70 |
| 42" Monitor | $100 | $120 | $140 |
| Overhead Projector | $25 | $30 | $35 |
| Slide Projector | $25 | $30 | $35 |
| AV Cart | $15 | $18 | $21 |
| Media Cart | $45 | $108 | $252 |
| Comm. Radio | $25 | $30 | $35 |
| Conference Phone | $25 | $42 | $49 |
| Press Box | $25 | $30 | $35 |
| Port Podium w/mic | $60 | $72 | $84 |
| Karaoke | $75 | $90 | $105 |
| Large Venues (Grand ballroom, Colony ballroom, Baltimore room, and Hoff theatre) | |||
| Large Projector | $50 | $120 | $280 |
| 2 Projector 1 Image | $150 | $240 | $420 |
| 2 Projector 2 Image | $250 | $360 | $560 |
| 7x10 Screen | $100 | $240 | $560 |
| 10x14 | $150 | $300 | $630 |
| 70" Tripod Screen | $15 | $18 | $21 |
| Pipe and Drape 24' | $60 | $72 | $84 |
| Pipe and Drape 48' | $96 | $115 | $134 |
| Lighting - Hoff | $75 | $90 | $105 |
| Lighting change - Colony and Grand | $100 | $120 | $140 |
| Booth power | $100 | $120 | $140 |
| Three phase power (heavy duty power) | $100 | $120 | $140 |
| Speaker Systems | |||
| Small (2 speakers on stands) | $100 | $120 | $140 |
| Medium(2 speakers w/subs & 2 monitor wedges) | $125 | $150 | $175 |
| Large (2 lrg speakers, 4 subs, 4 wedge monitors) | $155 | $240 | $280 |
| DJ Large (4 speakers on stands, 1 monitor, 2-4 subs) | $275 | $330 | $385 |
| Simple Mixer (Tapco 2-4 Chnl) | $5 | $6 | $7 |
| 8 Channel Mixer (Mackie) | $55 | $66 | $77 |
| 24 Channel Mixer (Yamaha) | $55 | $66 | $70 |
| Labor | |||
| On call Student Technician/per hr | $15 | $18 | $21 |
| Onsite Student Technician/per hr | $25 | $30 | $35 |
| AV Coordinator/per hr | $35 | $42 | $49 |
| New Services (*video conferencing in research phase and podcasting in pilot phase.) | |||
| Video Conferencing/per hour* | $50 | $75 | $100 |
| Podcast (free service FY2010 only)* | $25 | $50 | $75 |
| Video Recording/per hour | $25 | $35 | $50 |
| Camera equipment | $50 | $60 | $70 |
| Audio Record | $50 | $60 | $70 |
| Editing (per hour) | $25 | $30 | $35 |

